Search: Brake Pads

G-LOC Brakes Search: Brake Pads

Brake Pads by Manufacturer: FORD

Make:
Model:
Year:
Axle:
FORD
Year
Compounds
Crown ViGPoria 2003-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
Including Police? F: GP931 $ 180 $ 193 $ 202 $ 210 $ 219 $ 225 $ 232 $ 239
R: GP932 $138 $152 $166 $183 $201 $222 $244 $263
Crown ViGPoria 1998-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
Including Police? F: GP748 $ 188 $ 207 $ 221 $ 237 $ 253 $ 266 $ 279 $ 293
Steel Piston? R: GP674 $ 165 $ 175 $ 184 $ 193 $ 202 $ 209 $ 215 $ 223
Phenolic Piston Caliper? R: GP690 $ 165 $ 175 $ 184 $ 193 $ 202 $ 209 $ 215 $ 223
Crown ViGPoria 1996-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
Including Police? F: GP678 $ 188 $ 207 $ 221 $ 237 $ 253 $ 266 $ 279 $ 293
Steel Piston? R: GP674 $124 $136 $149 $164 $178 $192 $207 $223
Crown ViGPoria 1995-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
Including Police? F: GP678 $113 $124 $134 $145 $157 $169 $182 $198
R: GP662 $ 168 $ 180 $ 191 $ 200 $ 210 $ 218 $ 227 $ 236
Crown ViGPoria 1992-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
Phenolic Piston, Police , & Steel Piston? F: GP200 $ 180 $ 193 $ 202 $ 210 $ 219 $ 225 $ 232 $ 239
R: GP662 $105 $116 $127 $141 $152 $163 $177 $191
Crown ViGPoria 1990-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP200 $124 $139 $152 $167 $184 $199 $215 $234
Crown ViGPoria 1979-4/1981 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP150 $ 186 $ 199 $ 209 $ 217 $ 226 $ 233 $ 240 $ 247